Property Attributes
- MLS#224064500
- TypeSingle Family
- Listing Status Active
- CountyYUBA
- CityDobbins
- AreaDobbins
- Zip95935
- Style
- Year Built2005
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size10.98 Acres
Data Source:
MetroList MLS
Property Description
This Manufactured 4 bed 2 bath Home by Champion Homes has 2044 Sq Ft Per their plans. kitchen has a granite counters. Includes a 2400 SF Metal (Steel Frame) building with a bath and automatic roll-up doors. The shop includes a leased 18 KW Solar system with 7 years remaining on the lease and it also runs the home as well. This property sits on 10+ acres. The Mfg date 2/9/2005. Tenant has moved out so there are many touchups needed and some flooring repairs, so be aware of needed TLC. I have all the county Permits. This home does need some TLC as the Tenants just moved out. Call LA for some home details and then go direct.
| Price History | |
|---|---|
| 6/13/2024 | Listed $549,000 |
| 9/27/2024 | 10$499,000 |
| 5/17/2025 | 13$439,000 |
| 6/5/2025 | 5$419,000 |
| 10/31/2025 | 5$399,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),Window Unit(s),Heat Pump |
| Utilities | Electric,Solar |
| Roof | Composition,Fiberglass |
| Appliances | Built-In Electric Oven,Gas Plumbed,Built-In Gas Range,Hood Over Range,Dishwasher,Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Back Porch |
| Architectural Style | See Remarks |
| Construction Materials | Wall Insulation,Wood Siding |
| Pets Allowed | Yes,Service Animals OK |
| Year Built | 2005 |
| Electric | 220 Volts,Generator,220 Volts in Kitchen,220 Volts in Laundry |
| View | Valley,Hills |
| Stories Count | 1 |
| Topography | Snow Line Above,Level,Lot Grade Varies,Lot Sloped,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yuba |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Cooling,Heating |
| Facing Direction | East |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Marysville Road to Indianna Ranch Rd to Right on Fountain House to end of Power lines is chaparral Trail on the left to the open gate. |
| City | Dobbins |
| Senior Community Y/N | No |
| High School District | Marysville Joint |
| Zoning Description | A/RR |
| Open Parking Spaces | 0.0 |
| MLS Area | 12506 |
| Lot Size Square Feet | 478289.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Champion MFG home |
| Standard Status | Active |
| Middle/Junior School District | Bangor Union Elem |
| Elementary School District | Bangor Union Elem |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Granite,See Remarks |
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Gas Hook-Up |
| Total Bedrooms | 4 |
| Room Type | Family Room,Laundry,Primary Bedroom,Workshop |
| LivingAreaSource | Appraiser |
| Kitchen Features | Granite Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted,Deck Attached,View |
| Dining Room Features | Dining/Family Combo |
| Family Room Features | View |
| RoomBathsOtherFeatures | Shower Stall(s),Tub |
Exterior Features
| Exterior Amenities | Built-In Barbeque |
|---|---|
| Parking Features | Detached,Garage Door Opener,Guest Parking Available,Workshop in Garage,See Remarks |
| Lot Features | Greenbelt,See Remarks |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Farm,Residential |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 10.98 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Dish Antenna |
| Builder Model | Silvercrest |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:54 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 13, 2026 11:08 PM UTC
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested